NFL Draft Info - NFL Draft Blog

By Keith Beebe
Now that the NFL Combine is in the rear-view mirror, let's take a look at how the talent in the 2011 draft class stacks up.
Ladies and gentlemen, this is Big Board 1.2. As always, we welcome your comments and feedback.
| 1) Patrick Peterson | CB | LSU | 6'0" | 219 lbs | |
| 2) Marcell Dareus | DT | Alabama | 6'3" | 319 lbs | |
| 3) Prince Amukamara | CB | Nebraska | 6'1" | 203 lbs | |
| 4) Nick Fairley | DT | Auburn | 6'3" | 290 lbs | |
| 5) Da'Quan Bowers | DE | Clemson | 6'4" | 280 lbs | |
| 6) Von Miller | OLB | Texas A&M | 6'2" | 240 lbs | |
| 7) A.J. Green | WR | Georgia | 6'4" | 208 lbs | |
| 8) Robert Quinn | DE | UNC | 6'4" | 254 lbs | |
| 9) Tyron Smith | OT | USC | 6'5" | 307 lbs | |
| 10) Blaine Gabbert | QB | Mizzou | 6'5" | 240 lbs | |
| 11) Julio Jones | WR | Alabama | 6'2" | 210 lbs | |
| 12) J.J.Watt | DE | Wisconsin | 6'5" | 280 lbs | |
| 13) Nate Solder | OT | Colorado | 6'8" | 315 lbs | |
| 14) Cam Newton | QB | Auburn | 6'5" | 250 lbs | |
| 15) Ryan Kerrigan | DE | Purdue | 6'3" | 260 lbs | |
| 16) Gabe Carimi | OT | Wisconsin | 6'7" | 318 lbs | |
| 17) Cameron Jordan | DE | California | 6'4" | 285 lbs | |
| 18) Aldon Smith | DE | Mizzou | 6'5" | 260 lbs | |
| 19) Anthony Castonzo | OT | B.C. | 6'7" | 311 lbs | |
| 20) Jake Locker | QB | Washington | 6'3" | 230 lbs | |
| 21) Adrian Clayborn | DE | Iowa | 6'3" | 280 lbs | |
| 22) Jimmy Smith | CB | Colorado | 6'2" | 203 lbs | |
| 23) Mark Ingram | RB | Alabama | 5'10" | 215 lbs | |
| 24) Mike Pouncey | C/G | Florida | 6'5" | 303 lbs | |
| 25) Corey Liuget | DT | Illinois | 6'2" | 300 lbs | |
| 26) Akeem Ayers | OLB | UCLA | 6'3" | 254 lbs | |
| 27) Jonathan Baldwin | WR | Pittsburgh | 6'4" | 228 lbs | |
| 28) Phil Taylor | NT | Baylor | 6'3" | 334 lbs | |
| 29) Christian Ponder | QB | FSU | 6'2" | 230 lbs | |
| 30) Rahim Moore | S | UCLA | 6'1" | 200 lbs | |
| 31) Aaron Williams | CB | Texas | 6'0" | 205 lbs | |
| 32) Kyle Rudolph | TE | Notre Dame | 6'6" | 260 lbs | |
| Patrick Peterson | CB | LSU | 6'0" | 219 lbs | |
| Marcell Dareus | DT | Alabama | 6'3" | 319 lbs | |
| Prince Amukamara | CB | Nebraska | 6'1" | 203 lbs | |
| Nick Fairley | DT | Auburn | 6'3" | 290 lbs | |
| Da'Quan Bowers | DE | Clemson | 6'4" | 280 lbs | |
| Von Miller | OLB | Texas A&M | 6'2" | 240 lbs | |
| A.J. Green | WR | Georgia | 6'4" | 208 lbs | |
| Robert Quinn | DE | UNC | 6'4" | 254 lbs | |
| Tyron Smith | OT | USC | 6'5" | 307 lbs | |
| Blaine Gabbert | QB | Mizzou | 6'5" | 240 lbs | |
| Julio Jones | WR | Alabama | 6'2" | 210 lbs | |
| J.J. Watt | DE | Wisconsin | 6'5" | 280 lbs | |
| Nate Solder | OT | Colorado | 6'8" | 315 lbs | |
| Cam Newton | QB | Auburn | 6'5" | 250 lbs | |
| Ryan Kerrigan | DE | Purdue | 6'3" | 260 lbs | |
| Gabe Carimi | OT | Wisconsin | 6'7" | 318 lbs | |
| Cameron Jordan | DE | California | 6'4" | 285 lbs | |
| Aldon Smith | DE | Mizzou | 6'5" | 260 lbs | |
| Anthony Castonzo | OT | B.C. | 6'7" | 311 lbs | |
| Jake Locker | QB | Washington | 6'3" | 230 lbs | |
| Adrian Clayborn | DE | Iowa | 6'3" | 280 lbs | |
| Jimmy Smith | CB | Colorado | 6'2" | 203 lbs | |
| Mark Ingram | RB | Alabama | 5'10" | 215 lbs | |
| Mike Pouncey | C/G | Florida | 6'5" | 303 lbs | |
| Corey Liuget | DT | Illinois | 6'2" | 300 lbs | |
| Akeem Ayers | OLB | UCLA | 6'3" | 254 lbs | |
| Jonathan Baldwin | WR | Pittsburgh | 6'4" | 228 lbs | |
| Phil Taylor | NT | Baylor | 6'3" | 334 lbs | |
| Christian Ponder | QB | FSU | 6'2" | 230 lbs | |
| Rahim Moore | S | UCLA | 6'1" | 200 lbs | |
| Aaron Williams | CB | Texas | 6'0" | 205 lbs | |
| Kyle Rudolph | TE | Notre Dame | 6'6" | 260 lbs | |
Recent Articles
- FantasyDaddy Daily Baseball Rankings - 5/21
- 2 Start Pitchers - Week of 5/21
- FantasyDaddy Daily Baseball Rankings - 5/20
- FantasyDaddy Daily Baseball Rankings - 5/19
- FantasyDaddy Daily Baseball Rankings - 5/18
- The Pick Up Artist
- FantasyDaddy Daily Baseball Rankings - 5/17
- FantasyDaddy Daily Baseball Rankings - 5/16
- Fantasy Baseball: Buy And Sell-Pitchers-5/15/12
- FantasyDaddy Daily Baseball Rankings - 5/15
Join Us on Facebook
Join Us
Sign up for the FD Newsletter
Fantasy Daddy Community Login
Web Links
Who is Online
None











