NFL Draft Info - NFL Draft Blog
With many NFL teams seasons coming to an end we have a keen eye on the NFL draft!
We have enlisted Joe Goodberry and Keith Beebe to head our extensive draft coverage.
With that said this is the official Fantasy Daddy Big Board version 1.1
We look forward to your comments and feedback.
| Joe's Big Board | Keith's Big Board | ||||||||
| 1 | A.J. Green | WR | UGA | 6'4" 210 lbs | Nick Fairley | DT | Auburn | 6'5" | 310 lbs |
| 2 | Nick Fairley | DT | Auburn | 6'5" 300 lbs | Da'Quan Bowers | DE | Clemson | 6'4" | 280 lbs |
| 3 | Patrick Peterson | CB/FS | LSU | 6'2" 215 lbs | Prince Amukamara | CB | Nebraska | 6'1" | 203 lbs |
| 4 | Prince Amukamara | CB | Neb | 6'1" 205 lbs | A.J. Green | WR | Georgia | 6'4" | 208 lbs |
| 5 | Julio Jones | WR | Bama | 6'4" 220 lbs | Patrick Peterson | CB | LSU | 6'1" | 211 lbs |
| 6 | DaQuan Bowers | DE | Clemson | 6'4" 275 lbs | Marcell Dareus | DT | Alabama | 6'3" | 303 lbs |
| 7 | Cameron Jordan | DE | Cal | 6'4" 280 lbs | Robert Quinn | DE | UNC | 6'5" | 254 lbs |
| 8 | Robert Quinn | DE/OLB | UNC | 6'5" 270 lbs | Julio Jones | WR | Alabama | 6'4" | 210 lbs |
| 9 | Marcell Dareus | DE/DT | Bama | 6'2" 300 lbs | Cameron Jordan | DE | California | 6'4" | 285 lbs |
| 10 | Jimmy Smith | CB | Colorado | 6'2" 200 lbs | Akeem Ayers | OLB | UCLA | 6'4" | 250 lbs |
| 11 | Derek Sherrod | OT | S.Miss | 6'5" 300 lbs | Von Miller | OLB | Texas A&M | 6'3" | 240 lbs |
| 12 | Nate Solder | OT | Colorado | 6'8" 300 lbs | Blaine Gabbert | QB | Mizzou | 6'5 | 240 lbs |
| 13 | Aldon Smith | DE | Mizz | 6'5" 260 lbs | Jake Locker | QB | Washington | 6'3" | 230 lbs |
| 14 | Corey Liuget | DT | Illinois | 6'3" 300 lbs | Nate Solder | OT | Colorado | 6'9" | 315 lbs |
| 15 | J.J. Watt | DE | Wisc | 6'5" 285 lbs | Aldon Smith | DE | Mizzou | 6'5" | 260 lbs |
| 16 | Von Miller | OLB | Tex A&M | 6'3" 235 lbs | Gabe Carimi | OT | Wisconsin | 6'7" | 318 lbs |
| 17 | Mikel LeShoure | RB | illinois | 6'1" 230 lbs | Mike Pouncey | C | Florida | 6'5" | 310 lbs |
| 18 | Tyron Smith | OT | USC | 6'5" 285 lbs | Tyron Smith | OT | USC | 6'5" | 291 lbs |
| 19 | Mark Ingram | RB | Bama | 5'10" 215 lbs | Corey Liuget | DT | Illinois | 6'3" | 300 lbs |
| 20 | Gabe Carimi | OT | Wisc | 6'7" 320 lbs | Ryan Kerrigan | DE | Purdue | 6'4" | 260 lbs |
| 21 | Akeem Ayers | OLB | UCLA | 6'4" 250 lbs | Stephen Paea | DT | Oregon St. | 6'1" | 305 lbs |
| 22 | Cam Newton | QB | Auburn | 6'5" 250 lbs | Adrian Clayborn | DE | Iowa | 6'3" | 285 lbs |
| 23 | Ryan Kerrigen | DE/OLB | Purdue | 6'4" 255 lbs | Mark Ingram | RB | Alabama | 5'10" | 215 lbs |
| 24 | Jake Locker | QB | Wash | 6'3" 230 lbs | J.J. Watt | DE | Wisconsin | 6'5" | 280 lbs |
| 25 | Stephen Paea | DT | Ore St | 6'2" 300 lbs | Mikel Leshoure | RB | Illinois | 6'0" | 227 lbs |
| 26 | Mike Pouncey | G/C | Florida | 6'4" 310 lbs | Anthony Castonzo | OT | Boston College | 6'7" | 295 lbs |
| 27 | Adrian Clayborn | DE | Iowa | 6'4" 285 lbs | Ryan Mallett | QB | Arkansas | 6'6" | 240 lbs |
| 28 | Muhamed Wilkerson | DT/DE | Temple | 6'5" 305 lbs | Cameron Heyward | DE | Ohio State | 6'5" | 280 lbs |
| 29 | Cameron Heyward | DE | OSU | 6'5" 280 lbs | Drake Nevis | DT | LSU | 6'1" | 290 lbs |
| 30 | Anthony Costanzo | OT | B.C. | 6'7" 315 lbs | Rahim Moore | S | UCLA | 6'1" | 200 lbs |
| 31 | Blaine Gabbert | QB | Mizz | 6'5" 240 lbs | Cam Newton | QB | Auburn | 6'5" | 250 lbs |
| 32 | Torrey Smith | WR | Maryland | 6'1" 200 lbs | Justin Houston | OLB | Georgia | 6'3" | 254 lbs |
Recent Articles
- FantasyDaddy Daily Baseball Rankings - 5/21
- 2 Start Pitchers - Week of 5/21
- FantasyDaddy Daily Baseball Rankings - 5/20
- FantasyDaddy Daily Baseball Rankings - 5/19
- FantasyDaddy Daily Baseball Rankings - 5/18
- The Pick Up Artist
- FantasyDaddy Daily Baseball Rankings - 5/17
- FantasyDaddy Daily Baseball Rankings - 5/16
- Fantasy Baseball: Buy And Sell-Pitchers-5/15/12
- FantasyDaddy Daily Baseball Rankings - 5/15
Join Us on Facebook
Join Us
Sign up for the FD Newsletter
Fantasy Daddy Community Login
Web Links
Who is Online
None











