NFL Football - Who's giving it up?

You are staring at your line up trying to decide who to start and who to sit this week. You want information but your too prideful to ask for advice. You are in luck because at FantasyDaddy.com we are giving it up! With a glance over the chart you can tell which players have stronger or weaker matchups.
The chart is set up to allow you to see which teams allow the most points for Fantasy Football positions. If you have RB1 vs. the Colts and RB2 vs. the Giants you can take a quick glance and see that the Colts allow the 16th most fantasy points to RBs vs. the Giants who allow the 17th most. Uh oh! If this is the case just click on Ask Fantasy Daddy, don't worry I won't tell anyone you asked. To clarify the team with a "1" gives up the most points in that catagory, the team with a "32" gives up the least.Taking a glance at the chart you will notice the (+/-), the chart is updated every other week at the soonest to mark trends. A team with a (+) is now allowing more points than they were previously, a team with a (-) is allowing less. If you do have any questions just ask.
Updates through Week 14, last updated through Week 12
| QB | +/- | HB | +/- | WR | +/- | TE | +/- | |
| Arizona | 15 | -4 | 14 | +4 | 5 | +3 | 6 | |
| Atlanta | 2 | +3 | 9 | +2 | 14 | -3 | 3 | +1 |
| Baltimore | 23 | -1 | 29 | -1 | 26 | -6 | 21 | +5 |
| Buffalo | 31 | -1 | 1 | 31 | +1 | 17 | -4 | |
| Carolina | 28 | -2 | 8 | -2 | 30 | +1 | 20 | +1 |
| Chicago | 13 | -7 | 12 | +1 | 11 | -4 | 13 | +1 |
| Cincinnati | 20 | -4 | 28 | +1 | 29 | 22 | -4 | |
| Cleveland | 6 | +3 | 2 | 24 | -10 | 7 | +3 | |
| Dallas | 12 | 25 | 19 | -1 | 19 | |||
| Denver | 30 | -1 | 19 | 28 | -1 | 31 | ||
| Detroit | 1 | 4 | +4 | 3 | -1 | 4 | -2 | |
| Green Bay | 21 | -6 | 31 | -1 | 21 | 9 | -1 | |
| Houston | 16 | +2 | 15 | -3 | 16 | -4 | 10 | +5 |
| Indianapolis | 26 | +1 | 18 | -2 | 10 | +3 | 32 | |
| Jacksonville | 7 | 26 | 4 | 30 | -5 | |||
| Kansas City | 8 | -5 | 6 | +1 | 7 | -1 | 8 | +1 |
| Miami | 5 | +3 | 22 | 13 | +4 | 11 | -4 | |
| Minnesota | 14 | 32 | 17 | +7 | 5 | -2 | ||
| New England | 19 | +1 | 26 | -2 | 9 | +1 | 24 | -2 |
| New Orleans | 29 | +2 | 10 | -1 | 8 | +7 | 29 | +1 |
| New York G | 9 | +10 | 20 | -3 | 18 | +7 | 1 | +4 |
| New York J | 32 | 25 | -4 | 32 | -2 | 31 | -4 | |
| Oakland | 17 | +6 | 3 | 20 | +2 | 23 | +5 | |
| Philadelphia | 18 | +3 | 19 | +4 | 27 | +1 | 2 | -1 |
| Pittsburgh | 25 | -1 | 30 | +1 | 12 | +4 | 25 | -1 |
| San Diego | 24 | +1 | 11 | -1 | 25 | +1 | 16 | |
| San Fransisco | 22 | -5 | 13 | +2 | 15 | -6 | 28 | -5 |
| Seattle | 4 | +6 | 16 | -2 | 2 | +1 | 15 | -5 |
| St. Louis | 11 | +2 | 5 | -1 | 23 | -4 | 12 | |
| Tampa Bay | 10 | -6 | 7 | -2 | 6 | -1 | 14 | -3 |
| Tennessee | 3 | -1 | 17 | +3 | 1 | 18 | -1 | |
| Washington | 27 | +1 | 27 | 22 | +1 | 27 | +2 |
Recent Articles
- Week 17 Start/Sit
- Fantasy Football: Points Allowed Week 17 Cheat Sheet
- Fantasy Football: Target Practice: Week 16 Standings
- Week 16 Live Start / Sit Chat with Fantasy Daddy
- Fantasy Football Week 16 RB Rankings
- Fantasy Football Week 16 QB Rankings
- Fantasy Football: TE Rankings: Week 16
- Fantasy Football: WR Rankings: Week 16
- Fantasy Football Defense/Special Team Week 16 Rankings
- Fantasy Football: Target Practice: Week 15 Standings











