NFL Football - Player Projections
Projections - Tight Ends
These rankings are projected with a standard scoring system (NON - PPR)
Yard = .1 pt
TD = 6 pts.
If you have any questions feel free to ask www.twitter.com/fantasydaddy
| Tight Ends | Catches | Avg | REC YDS | TD | Points | |
| Tier 1 | ||||||
| Antonio Gates | 75 | 12.5 | 937.5 | 10 | 153.75 | |
| Brent Celek | 84 | 12.5 | 1050 | 7 | 147 | |
| Tony Gonzalez | 88 | 10.6 | 932.8 | 8 | 141.28 | |
| Jason Witten | 92 | 11.4 | 1048.8 | 6 | 140.88 | |
| Vernon Davis | 75 | 11.9 | 892.5 | 8 | 137.25 | |
| Owen Daniels | 74 | 12.7 | 939.8 | 7 | 135.98 | |
| Dallas Clark | 85 | 11 | 935 | 7 | 135.5 | |
| Tier 2 | ||||||
| Jermichael Finley | 72 | 12.3 | 885.6 | 6 | 124.56 | |
| Zach Miller | 79 | 12.7 | 1003.3 | 4 | 124.33 | |
| Heath Miller | 74 | 10.8 | 799.2 | 6 | 115.92 | |
| Kellen Winslow | 74 | 11.5 | 851 | 5 | 115.1 | |
| Tier 3 | ||||||
| Chris Cooley | 65 | 11.2 | 728 | 4 | 96.8 | |
| Visanthe Shiancoe | 50 | 11.2 | 560 | 6 | 92 | |
| Greg Olsen | 52 | 10.4 | 540.8 | 6 | 90.08 | |
| Tier 4 | ||||||
| John Carlson | 48 | 11.2 | 537.6 | 5 | 83.76 | |
| Tony Scheffler | 42 | 12.8 | 537.6 | 4 | 77.76 | |
| Kevin Boss | 45 | 11.8 | 531 | 4 | 77.1 | |
| Todd Heap | 44 | 11.2 | 492.8 | 4 | 73.28 | |
| Fred Davis | 44 | 10.6 | 466.4 | 4 | 70.64 | |
| Dustin Keller | 42 | 11.6 | 487.2 | 3 | 66.72 | |
| Jeremy Shockey | 42 | 11.2 | 470.4 | 3 | 65.04 | |
| Tier 5 | ||||||
| Benjamin Watson | 38 | 11.6 | 440.8 | 3 | 62.08 | |
| Mercedes Lewis | 36 | 11.8 | 424.8 | 2 | 54.48 | |
| Bo Scaife | 42 | 9.8 | 411.6 | 2 | 53.16 | |
| Anthony Fasano | 32 | 10.7 | 342.4 | 3 | 52.24 | |
| Shawn Nelson | 32 | 10.4 | 332.8 | 2 | 45.28 | |
| Jermaine Gresham | 28 | 11.4 | 319.2 | 2 | 43.92 |
ll
Recent Articles
- Week 17 Start/Sit
- Fantasy Football: Points Allowed Week 17 Cheat Sheet
- Fantasy Football: Target Practice: Week 16 Standings
- Week 16 Live Start / Sit Chat with Fantasy Daddy
- Fantasy Football Week 16 RB Rankings
- Fantasy Football Week 16 QB Rankings
- Fantasy Football: TE Rankings: Week 16
- Fantasy Football: WR Rankings: Week 16
- Fantasy Football Defense/Special Team Week 16 Rankings
- Fantasy Football: Target Practice: Week 15 Standings











