NFL Football - Player Projections
Projections - Wide Receivers
These rankings are projected with a standard scoring system (NON - PPR)
Yard = .1 pt
TD = 6 pts.
If you have any questions feel free to ask www.twitter.com/fantasydaddy
| Wide Receivers | Catches | REC YDS | TD | Points | |
| Tier 1 | |||||
| Andre Johnson | 105 | 1586 | 12 | 230.55 | |
| Reggie Wayne | 102 | 1377 | 11 | 203.7 | |
| Roddy White | 90 | 1377 | 11 | 203.7 | |
| Miles Austin | 94 | 1485 | 9 | 202.52 | |
| Tier 2 | |||||
| Calvin Johnson | 85 | 1284 | 10 | 188.35 | |
| Greg Jennings | 82 | 1328 | 8 | 180.84 | |
| Randy Moss | 75 | 1088 | 11 | 174.75 | |
| Marques Colston | 78 | 1147 | 10 | 174.66 | |
| Larry Fitzgerald | 92 | 1132 | 10 | 173.16 | |
| Tier 3 | |||||
| DeSean Jackson | 75 | 1215 | 8 | 169.5 | |
| Pierre Garcon | 78 | 1209 | 8 | 168.9 | |
| Percy Harvin | 75 | 1148 | 8 | 162.75 | |
| Anquan Boldin | 85 | 1063 | 9 | 160.25 | |
| Steve Smith (NYG) | 102 | 1142 | 7 | 156.24 | |
| Vincent Jackson | 62 | 1054 | 8 | 153.4 | |
| Tier 4 | |||||
| Mike Wallace | 68 | 1142 | 6 | 150.24 | |
| Terrell Owens | 70 | 1015 | 8 | 149.5 | |
| Mahammed Massaquoi | 68 | 1074 | 6 | 143.44 | |
| Signey Rice | 75 | 1065 | 6 | 142.5 | |
| Brandon Marshall | 85 | 1003 | 7 | 142.3 | |
| Michael Crabtree | 78 | 1014 | 6 | 137.4 | |
| Dwayne Bowe | 74 | 932 | 7 | 135.24 | |
| Tier 5 | |||||
| Robert Meachem | 58 | 916 | 7 | 133.64 | |
| Chad Ochocinco | 72 | 972 | 6 | 133.2 | |
| Lee Evens | 62 | 961 | 6 | 132.1 | |
| Mike Sims-Walker | 65 | 891 | 7 | 131.05 | |
| Malcom Floyd | 65 | 949 | 6 | 130.9 | |
| Wes Welker | 100 | 1050 | 4 | 129 | |
| Hines Ward | 78 | 920 | 6 | 128.04 | |
| Steve Smith (CAR) | 68 | 966 | 5 | 126.56 | |
| Tier 6 | |||||
| Devin Aromashodu | 68 | 925 | 5 | 122.48 | |
| Chris Chambers | 65 | 858 | 6 | 121.8 | |
| Jeremy Maclin | 63 | 851 | 6 | 121.05 | |
| Santana Moss | 74 | 955 | 4 | 119.46 | |
| Kenny Britt | 64 | 941 | 4 | 118.08 | |
| Donald Driver | 65 | 858 | 5 | 115.8 | |
| Antonio Bryant | 56 | 851 | 5 | 115.12 | |
| Johnny Knox | 58 | 789 | 6 | 114.88 | |
| Julian Edelman | 65 | 813 | 5 | 111.25 | |
| TJ Houshmandzadeh | 77 | 862 | 4 | 110.24 | |
| Tier 7 | |||||
| Kevin Walter | 62 | 825 | 4 | 106.46 | |
| Hakeem Nicks | 55 | 814 | 4 | 105.4 | |
| Braylon Edwards | 52 | 738 | 5 | 103.84 | |
| Devery Henderson | 52 | 842 | 3 | 102.24 | |
| Steve Breaston | 62 | 775 | 4 | 101.5 | |
| Jerricho Cotchery | 62 | 756 | 4 | 99.64 | |
| Derrick Mason | 60 | 750 | 4 | 99 | |
| Donnie Avery | 55 | 704 | 4 | 94.4 | |
| Mario Manningham | 48 | 749 | 3 | 92.88 | |
| The Rest | |||||
| Dez Bryant | 38 | 654 | 4 | 89.36 | |
| Santonio Holmes | 45 | 698 | 3 | 87.75 | |
| Eddie Royal | 55 | 627 | 4 | 86.7 | |
| Michael Jenkins | 50 | 675 | 3 | 85.5 | |
| Devin Hester | 45 | 639 | 3 | 81.9 | |
| Chaz Schilens | 45 | 599 | 3 | 77.85 | |
| Nate Burleson | 52 | 650 | 2 | 77 | |
| Early Doucet | 45 | 576 | 3 | 75.6 | |
| Bernard Berrian | 45 | 549 | 3 | 72.9 | |
| Louis Murphy | 42 | 567 | 2 | 68.7 | |
| Josh Morgan | 48 | 557 | 2 | 67.68 | |
| Demaryius Thomas | 38 | 513 | 2 | 63.3 | |
| Davone Bess | 48 | 504 | 2 | 62.4 | |
| Austin Collie | 35 | 413 | 3 | 59.3 | |
| Golden Tate | 27 | 410 | 3 | 59.04 | |
| Lance Moore | |||||
| Nate Washington | |||||
| Roy Williams | |||||
| Arrelious Benn | |||||
| Jacoby Jones | |||||
Recent Articles
- Week 17 Start/Sit
- Fantasy Football: Points Allowed Week 17 Cheat Sheet
- Fantasy Football: Target Practice: Week 16 Standings
- Week 16 Live Start / Sit Chat with Fantasy Daddy
- Fantasy Football Week 16 RB Rankings
- Fantasy Football Week 16 QB Rankings
- Fantasy Football: TE Rankings: Week 16
- Fantasy Football: WR Rankings: Week 16
- Fantasy Football Defense/Special Team Week 16 Rankings
- Fantasy Football: Target Practice: Week 15 Standings











