NFL Football - Player Projections
Projections - Running Backs
These rankings are projected with a standard scoring system (NON - PPR)
Yard = .1 pt
TD = 6 pts.
If you have any questions feel free to ask www.twitter.com/fantasydaddy
UPDATED: 8/16/10
| Running Backs | ATT | YARDS | REC YDS | TD | Points | |||
| Tier 1 | ||||||||
| Adrian Peterson | 330 | 4.8 | 1584 | 400 | 1984 | 16 | 294.4 | |
| Chris Johnson | 300 | 5.3 | 1590 | 450 | 2040 | 14 | 288 | |
| Maurice Jones Drew | 300 | 4.5 | 1350 | 450 | 1800 | 15 | 270 | |
| Ray Rice | 250 | 5.2 | 1300 | 650 | 1950 | 10 | 255 | |
| Tier 2 | ||||||||
| Rashard Mendenhall | 300 | 4.5 | 1350 | 215 | 1565 | 13 | 234.5 | |
| Frank Gore | 260 | 4.7 | 1222 | 400 | 1622 | 12 | 234.2 | |
| Steven Jackson | 300 | 4.3 | 1290 | 350 | 1640 | 10 | 224 | |
| Michael Turner | 310 | 4.6 | 1426 | 40 | 1466 | 13 | 224.6 | |
| Ryan Grant | 300 | 4.2 | 1260 | 225 | 1485 | 10 | 208.5 | |
| DeAngelo Williams | 240 | 5 | 1200 | 225 | 1425 | 11 | 208.5 | |
| Beanie Wells | 250 | 4.4 | 1100 | 225 | 1325 | 11 | 198.5 | |
| Tier 3 | ||||||||
| Knowshown Moreno | 270 | 4 | 1080 | 325 | 1405 | 9 | 194.5 | |
| Jamaal Charles | 220 | 5.4 | 1188 | 375 | 1563 | 6 | 192.3 | |
| Matt Forte | 240 | 3.7 | 888 | 500 | 1388 | 8 | 186.8 | |
| Jonathan Stewart | 225 | 5 | 1125 | 125 | 1250 | 10 | 185 | |
| Tier 4 | ||||||||
| Marion Barber | 210 | 4.5 | 945 | 180 | 1125 | 12 | 184.5 | |
| Ryan Mathews | 250 | 4.4 | 1100 | 225 | 1325 | 8 | 180.5 | |
| Felix Jones | 180 | 5.4 | 972 | 350 | 1322 | 8 | 180.2 | |
| LeSean McCoy | 230 | 4.3 | 989 | 450 | 1439 | 6 | 179.9 | |
| Pierre Thomas | 180 | 4.8 | 864 | 275 | 1139 | 11 | 179.9 | |
| LaDainian Tomlinson | 175 | 4.2 | 735 | 350 | 1085 | 10 | 168.5 | |
| Brandon Jacobs | 220 | 4.2 | 924 | 120 | 1044 | 10 | 164.4 | |
| Fred Jackson | 220 | 4.5 | 990 | 250 | 1240 | 6 | 160 | |
| Shonn Green | 230 | 4.6 | 1058 | 85 | 1143 | 7 | 156.3 | |
| Cedric Benson | 275 | 3.8 | 1045 | 90 | 1135 | 7 | 155.5 | |
| Tier 5 | ||||||||
| Jerome Harrison | 190 | 4.2 | 798 | 240 | 1038 | 8 | 151.8 | |
| Joseph Addai | 175 | 3.8 | 665 | 275 | 940 | 9 | 148 | |
| Darren McFadden | 175 | 4.4 | 770 | 350 | 1120 | 6 | 148 | |
| Thomas Jones | 175 | 3.8 | 665 | 75 | 740 | 12 | 146 | |
| Reggie Bush | 125 | 4.5 | 562.5 | 450 | 1012.5 | 7 | 143.25 | |
| Ricky Williams | 180 | 4.2 | 756 | 180 | 936 | 8 | 141.6 | |
| Ronnie Brown | 175 | 4.4 | 770 | 150 | 920 | 8 | 140 | |
| Michael Bush | 180 | 4.4 | 792 | 125 | 917 | 8 | 139.7 | |
| Tier 6 | ||||||||
| Darren Sproles | 120 | 4 | 480 | 500 | 980 | 6 | 134 | |
| CJ Spiller | 140 | 5.7 | 798 | 270 | 1068 | 4 | 130.8 | |
| Kevin Smith | 170 | 3.8 | 646 | 300 | 946 | 6 | 130.6 | |
| Clinton Portis | 185 | 3.7 | 684.5 | 115 | 799.5 | 8 | 127.95 | |
| Carnell Williams | 190 | 3.9 | 741 | 175 | 916 | 6 | 127.6 | |
| Donald Brown | 170 | 4 | 680 | 275 | 955 | 5 | 125.5 | |
| Steve Slaton | 140 | 4.2 | 588 | 400 | 988 | 4 | 122.8 | |
| Laurence Maroney | 180 | 4 | 720 | 70 | 790 | 7 | 121 | |
| Tim Hightower | 115 | 4.6 | 529 | 250 | 779 | 7 | 119.9 | |
| Arian Foster | 180 | 4.2 | 756 | 75 | 831 | 6 | 119.1 | |
| Jahvid Best | 145 | 4.3 | 623.5 | 270 | 893.5 | 4 | 113.35 | |
| Willis McGahee | 120 | 4.8 | 576 | 75 | 651 | 8 | 113.1 | |
| The Rest | ||||||||
| Justin Forsett | 110 | 5.2 | 572 | 275 | 847 | 4 | 108.7 | |
| Ahmad Bradshaw | 130 | 4.6 | 598 | 225 | 823 | 4 | 106.3 | |
| Derrick Ward | 130 | 3.9 | 507 | 220 | 727 | 5 | 102.7 | |
| Julius Jones | 150 | 4 | 600 | 140 | 740 | 4 | 98 | |
| Montario Hardesty | 160 | 3.8 | 608 | 50 | 658 | 4 | 89.8 | |
| Javon Ringer | 85 | 5.5 | 467.5 | 125 | 592.5 | 4 | 83.25 | |
| Marshawn Lynch | 110 | 3.9 | 429 | 125 | 554 | 4 | 79.4 | |
| Leon Washington | 76 | 4.5 | 342 | 250 | 592 | 3 | 77.2 | |
| Correll Buckhalter | 85 | 4.8 | 408 | 150 | 558 | 3 | 73.8 | |
| Toby Gerhart | 100 | 4.4 | 440 | 30 | 470 | 3 | 65 | |
| Jason Snelling | 130 | 4.2 | 546 | 25 | 571 | 1 | 63.1 | |
| LenDale White | 110 | 3.7 | 407 | 20 | 427 | 3 | 60.7 | |
| Tashard Choice | 70 | 4.8 | 336 | 140 | 476 | 2 | 59.6 | |
| Rashad Jennings | 65 | 4.3 | 279.5 | 150 | 429.5 | 2 | 54.95 | |
| Bernard Scott | 75 | 4.2 | 315 | 50 | 365 | 2 | 48.5 | |
| Anthony Dixon | 45 | 4.3 | 193.5 | 60 | 253.5 | 1 | 31.35 |
| Running Backs | ATT | YARDS | REC YDS | TD | Points | |||
| Tier 1 | ||||||||
| Adrian Peterson | 330 | 4.8 | 1584 | 400 | 1984 | 16 | 294.4 | |
| Chris Johnson | 300 | 5.3 | 1590 | 450 | 2040 | 14 | 288 | |
| Maurice Jones Drew | 300 | 4.5 | 1350 | 450 | 1800 | 15 | 270 | |
| Ray Rice | 250 | 5.2 | 1300 | 650 | 1950 | 10 | 255 | |
| Tier 2 | ||||||||
| Rashard Mendenhall | 300 | 4.5 | 1350 | 215 | 1565 | 13 | 234.5 | |
| Frank Gore | 260 | 4.7 | 1222 | 400 | 1622 | 12 | 234.2 | |
| Steven Jackson | 300 | 4.3 | 1290 | 350 | 1640 | 10 | 224 | |
| Beanie Wells | up | 250 | 4.6 | 1150 | 225 | 1375 | 12 | 209.5 |
| Michael Turner | 275 | 4.6 | 1265 | 40 | 1305 | 13 | 208.5 | |
| Ryan Grant | 300 | 4.2 | 1260 | 200 | 1460 | 10 | 206 | |
| DeAngelo Williams | 220 | 5.2 | 1144 | 250 | 1394 | 11 | 205.4 | |
| Tier 3 | ||||||||
| Knowshown Moreno | 270 | 4 | 1080 | 325 | 1405 | 9 | 194.5 | |
| Jamaal Charles | 220 | 5.4 | 1188 | 375 | 1563 | 6 | 192.3 | |
| Matt Forte | 240 | 3.7 | 888 | 500 | 1388 | 8 | 186.8 | |
| Jonathan Stewart | 225 | 5 | 1125 | 125 | 1250 | 10 | 185 | |
| Tier 4 | ||||||||
| Marion Barber | 210 | 4.5 | 945 | 180 | 1125 | 12 | 184.5 | |
| Felix Jones | 180 | 5.4 | 972 | 350 | 1322 | 8 | 180.2 | |
| LeSean McCoy | 230 | 4.3 | 989 | 450 | 1439 | 6 | 179.9 | |
| Pierre Thomas | 180 | 4.8 | 864 | 275 | 1139 | 11 | 179.9 | |
| LaDainian Tomlinson | 175 | 4.2 | 735 | 350 | 1085 | 10 | 168.5 | |
| Brandon Jacobs | 220 | 4.2 | 924 | 120 | 1044 | 10 | 164.4 | |
| Fred Jackson | 220 | 4.5 | 990 | 250 | 1240 | 6 | 160 | |
| Shonn Green | |
230 | 4.6 | 1058 | 85 | 1143 | 7 | 156.3 |
| Cedric Benson | 275 | 3.8 | 1045 | 90 | 1135 | 7 | 155.5 | |
| Ryan Mathews | 225 | 3.7 | 832.5 | 225 | 1057.5 | 8 | 153.75 | |
| Tier 5 | ||||||||
| Jerome Harrison | 190 | 4.2 | 798 | 240 | 1038 | 8 | 151.8 | |
| Joseph Addai | 175 | 3.8 | 665 | 275 | 940 | 9 | 148 | |
| Darren McFadden | 175 | 4.4 | 770 | 350 | 1120 | 6 | 148 | |
| Thomas Jones | 175 | 3.8 | 665 | 75 | 740 | 12 | 146 | |
| Reggie Bush | 125 | 4.5 | 562.5 | 450 | 1012.5 | 7 | 143.25 | |
| Steve Slaton | 160 | 4.2 | 672 | 400 | 1072 | 6 | 143.2 | |
| Ricky Williams | 180 | 4.2 | 756 | 180 | 936 | 8 | 141.6 | |
| Ronnie Brown | 175 | 4.4 | 770 | 150 | 920 | 8 | 140 | |
| Michael Bush | 180 | 4.4 | 792 | 125 | 917 | 8 | 139.7 | |
| Tier 6 | ||||||||
| Darren Sproles | 120 | 4 | 480 | 500 | 980 | 6 | 134 | |
| CJ Spiller | 140 | 5.7 | 798 | 270 | 1068 | 4 | 130.8 | |
| Kevin Smith | 170 | 3.8 | 646 | 300 | 946 | 6 | 130.6 | |
| Clinton Portis | 185 | 3.7 | 684.5 | 115 | 799.5 | 8 | 127.95 | |
| Carnell Williams | 190 | 3.9 | 741 | 175 | 916 | 6 | 127.6 | |
| Donald Brown | 170 | 4 | 680 | 275 | 955 | 5 | 125.5 | |
| Laurence Maroney | 180 | 4 | 720 | 70 | 790 | 7 | 121 | |
| Tim Hightower | 115 | 4.6 | 529 | 250 | 779 | 7 | 119.9 | |
| Chester Taylor | 140 | 3.8 | 532 | 250 | 782 | 6 | 114.2 | |
| Jahvid Best | 145 | 4.3 | 623.5 | 270 | 893.5 | 4 | 113.35 | |
| Willis McGahee | 120 | 4.8 | 576 | 75 | 651 | 8 | 113.1 | |
| The Rest | ||||||||
| Justin Forsett | 110 | 5.2 | 572 | 275 | 847 | 4 | 108.7 | |
| Ahmad Bradshaw | 130 | 4.6 | 598 | 225 | 823 | 4 | 106.3 | |
| Derrick Ward | 130 | 3.9 | 507 | 220 | 727 | 5 | 102.7 | |
| Julius Jones | 150 | 4 | 600 | 140 | 740 | 4 | 98 | |
| Ben Tate | 160 | 3.8 | 608 | 75 | 683 | 4 | 92.3 | |
| Montario Hardesty | 160 | 3.8 | 608 | 50 | 658 | 4 | 89.8 | |
| Javon Ringer | 85 | 5.5 | 467.5 | 125 | 592.5 | 4 | 83.25 | |
| Marshawn Lynch | 110 | 3.9 | 429 | 125 | 554 | 4 | 79.4 | |
| Leon Washington | 76 | 4.5 | 342 | 250 | 592 | 3 | 77.2 | |
| Correll Buckhalter | 85 | 4.8 | 408 | 150 | 558 | 3 | 73.8 | |
| Toby Gerhart | 100 | 4.4 | 440 | 30 | 470 | 3 | 65 | |
| Jason Snelling | 130 | 4.2 | 546 | 25 | 571 | 1 | 63.1 | |
| LenDale White | 110 | 3.7 | 407 | 20 | 427 | 3 | 60.7 | |
| Tashard Choice | 70 | 4.8 | 336 | 140 | 476 | 2 | 59.6 | |
| Rashad Jennings | 65 | 4.3 | 279.5 | 150 | 429.5 | 2 | 54.95 | |
| Bernard Scott | 75 | 4.2 | 315 | 50 | 365 | 2 | 48.5 | |
| Anthony Dixon | 45 | 4.3 | 193.5 | 60 | 253.5 | 1 | 31.35 |
Recent Articles
- Week 17 Start/Sit
- Fantasy Football: Points Allowed Week 17 Cheat Sheet
- Fantasy Football: Target Practice: Week 16 Standings
- Week 16 Live Start / Sit Chat with Fantasy Daddy
- Fantasy Football Week 16 RB Rankings
- Fantasy Football Week 16 QB Rankings
- Fantasy Football: TE Rankings: Week 16
- Fantasy Football: WR Rankings: Week 16
- Fantasy Football Defense/Special Team Week 16 Rankings
- Fantasy Football: Target Practice: Week 15 Standings











