Quarterback matchups the rest of the season are going to have a huge impact, not only in making the playoffs, but also in winning your league championship. I recently completed my annual "rest of the way points allowed cheat sheet". If you are not a numbers person you may be a little overwhelmed. The goal of this is two fold.
- To help with matchups for start/sits
- To target players I want to trade or trade for.
Looking at weeks 10-17 the quarterbacks with the softest schedules are
- Matt Stafford
- Matt Cassel
- Ryan Fitzpatrick
- Carson Palmer
- Jay Cutler
The full chart is below.
Feel free to use this information as you see fit. If you would like to have the complete spreadsheet (QB/HB/WR/TE positions) for your own personal use, you are able to purchase it by sending a $5 donation via paypal to steveadler at fantasydaddy.com. The spreadsheet will be emailed to you upon your purchase.
| Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | |||||||||
| ARI | PHI | 11 | SF | 14 | STL | 25 | DAL | 9 | SF | 14 | CLE | 3 | CIN | 6 | SEA | 13 |
| ATL | NO | 20 | TEN | 19 | MIN | 26 | HOU | 4 | CAR | 16 | JAX | 10 | NO | 20 | TB | 21 |
| BAL | SEA | 13 | CIN | 6 | SF | 14 | CLE | 3 | IND | 29 | SD | 22 | CLE | 3 | CIN | 6 |
| BUF | DAL | 9 | MIA | 31 | NYJ | 1 | TEN | 19 | SD | 22 | MIA | 31 | DEN | 32 | NE | 30 |
| CAR | TEN | 19 | DET | 5 | IND | 29 | TB | 21 | ATL | 15 | HOU | 4 | TB | 21 | NO | 20 |
| CHI | DET | 5 | SD | 22 | OAK | 27 | KC | 17 | DEN | 32 | SEA | 13 | GB | 28 | MIN | 26 |
| CIN | PIT | 7 | BAL | 2 | CLE | 3 | PIT | 7 | HOU | 4 | STL | 25 | AZ | 24 | BAL | 2 |
| CLE | STL | 25 | JAX | 10 | CIN | 6 | BAL | 2 | PIT | 7 | AZ | 24 | BAL | 2 | PIT | 7 |
| DAL | BUF | 18 | WAS | 12 | MIA | 31 | AZ | 24 | NYG | 8 | TB | 21 | PHI | 11 | NYG | 8 |
| DEN | KC | 17 | NYJ | 1 | SD | 22 | MIN | 26 | CHI | 23 | NE | 30 | BUF | 18 | KC | 17 |
| DET | CHI | 23 | CAR | 16 | GB | 28 | NO | 20 | MIN | 26 | OAK | 27 | SD | 22 | GB | 28 |
| GB | MIN | 26 | TB | 21 | DET | 5 | NYG | 8 | OAK | 27 | KC | 17 | CHI | 23 | DET | 5 |
| HOU | TB | 21 | BYE | 0 | JAX | 10 | ATL | 15 | CIN | 6 | CAR | 16 | IND | 29 | TEN | 19 |
| IND | JAX | 10 | BYE | 0 | CAR | 16 | NE | 30 | BAL | 2 | TEN | 19 | HOU | 4 | JAX | 10 |
| JAX | IND | 29 | CLE | 3 | HOU | 4 | SD | 22 | TB | 21 | ATL | 15 | TEN | 19 | IND | 29 |
| KC | DEN | 32 | NE | 30 | PIT | 7 | CHI | 23 | NYJ | 1 | GB | 28 | OAK | 27 | DEN | 32 |
| MIA | WAS | 12 | BUF | 18 | DAL | 9 | OAK | 27 | PHI | 11 | BUF | 18 | NE | 30 | NYJ | 1 |
| MIN | GB | 28 | OAK | 27 | ATL | 15 | DEN | 32 | DET | 5 | NO | 20 | WAS | 12 | CHI | 23 |
| NE | NYJ | 1 | KC | 17 | PHI | 11 | IND | 29 | WAS | 12 | DEN | 32 | MIA | 31 | BUF | 18 |
| NO | ATL | 15 | BYE | 0 | NYG | 8 | DET | 5 | TEN | 19 | MIN | 26 | ATL | 15 | CAR | 16 |
| NYG | SF | 14 | PHI | 11 | NO | 20 | GB | 28 | DAL | 9 | WAS | 12 | NYJ | 1 | DAL | 9 |
| NYJ | NE | 30 | DEN | 32 | BUF | 18 | WAS | 12 | KC | 17 | PHI | 11 | NYG | 8 | MIA | 31 |
| OAK | SD | 22 | MIN | 26 | CHI | 23 | MIA | 31 | GB | 28 | DET | 5 | KC | 17 | SD | 22 |
| PHI | ARI | 24 | NYG | 8 | NE | 30 | SEA | 13 | MIA | 31 | NYJ | 1 | DAL | 9 | WAS | 12 |
| PIT | CIN | 6 | BYE | 0 | KC | 17 | CIN | 6 | CLE | 3 | SF | 14 | STL | 25 | CLE | 3 |
| STL | CLE | 3 | SEA | 13 | ARI | 24 | SF | 14 | SEA | 13 | CIN | 6 | PIT | 7 | SF | 14 |
| SD | OAK | 27 | CHI | 23 | DEN | 32 | JAX | 10 | BUF | 18 | BAL | 2 | DET | 5 | OAK | 27 |
| SF | NYG | 8 | ARI | 24 | BAL | 2 | STL | 25 | ARI | 24 | PIT | 7 | SEA | 13 | STL | 25 |
| SEA | BAL | 2 | STL | 25 | WAS | 12 | PHI | 11 | STL | 25 | CHI | 23 | SF | 14 | ARI | 24 |
| TB | HOU | 4 | GB | 28 | TEN | 19 | CAR | 16 | JAX | 10 | DAL | 9 | CAR | 16 | ATL | 15 |
| TEN | CAR | 16 | ATL | 15 | TB | 21 | BUF | 18 | NO | 20 | IND | 29 | JAX | 10 | HOU | 4 |
| WSH | MIA | 31 | DAL | 9 | SEA | 13 | NYJ | 1 | NE | 30 | NYG | 8 | MIN | 26 | PHI | 11 |
Thank you for your support.
Photo: via Marianne O'Leary, creative commons 2.0
Add this page to your favorite Social Bookmarking websites
| < Prev | Next > |
|---|
Recent Articles
- The Pick Up Artist
- FantasyDaddy Daily Baseball Rankings - 5/17
- FantasyDaddy Daily Baseball Rankings - 5/16
- Fantasy Baseball: Buy And Sell-Pitchers-5/15/12
- FantasyDaddy Daily Baseball Rankings - 5/15
- Buy & Sell: Batters
- FantasyDaddy Daily Baseball Rankings - 5/14
- 2 Start Pitchers - Week of 5/14
- FantasyDaddy Daily Baseball Rankings - 5/13
- FantasyDaddy Daily Baseball Rankings - 5/12












